TAKE-OUT (& Dine-In) MENU
FOUR SEASON RESTAURANT
Paradera 1-A
Paradera
PHONE: 886493
Open 11:00 a.m. - 1:00 a.m.
MINI-SPECIALS
| 1. Chicken Cutsmall | Afl. 7,00 |
| 2. Chicken Steak | Afl. 7,00 |
| 3. Spanish Chicken Steak | Afl. 7,00 |
| 4. Curry Chicken | Afl. 7,00 |
| 5. Chicken Cutlet | Afl. 7,00 |
| 6. Fried Chicken Legs | Afl. 7,00 |
| 7. Beef Cutsmall | Afl. 7,00 |
| 8. Beef Steak | Afl. 7,00 |
| 9. Curry Beef | Afl. 7,00 |
| 10. Spanish Beef Steak | Afl. 7,00 |
| 11. Beef Cutlet | Afl. 7,00 |
| 12. Pork Chop | Afl. 7,00 |
| 13. Spanish Pork Chop | Afl. 7,00 |
| 14. Pork Cutlet | Afl. 7,00 |
| 15. Spanish Pork Cutlet | Afl. 7,00 |
| 16. Spareribs | Afl. 7,00 |
| 17. Sweet & Sour Chicken | Afl. 7,00 |
| 18. Sweet & Sour Beef | Afl. 7,00 |
| 19. Beef Chicharon | Afl. 7,00 |
| 20. Chicken Chicharon | Afl. 7,00 |
SOUP
| 21. Beef Soup | Afl. 6,00 |
| 22. Chicken Soup | Afl. 6,00 |
| 23. Wonton Soup (Mini) | Afl. 6,00 |
| 24. Wonton Soup (Big) | Afl. 9,50 |
| 25. Chinese Soup (Mini) | Afl. 7,00 |
| 26. Chinese Soup (Big) | Afl. 10,00 |
| 27. Seafood Soup (Mini) | Afl. 9,50 |
| 28. Seafood Soup (Big) | Afl. 13,50 |
| 29. Noodle Soup | Afl. 5,00 |
SALAD
| 30. Salad (only vegetables) | Afl. 7,00 |
| 31. Egg Salad | Afl. 8,00 |
| 32. Chicken Salad | Afl. 8,50 |
| 33. Shrimp Salad | Afl. 16,50 |
| 34. Beef and Chicken Salad | Afl. 9,00 |
FRIED RICE
| 35. Four Season Fried Rice | Afl. 15,50 |
| 36. Nassigoreng | Afl. 9,50 |
| 37. Chicken Fried Rice | Afl. 9,50 |
| 38. Chicken Fried Rice with Chop Suey on top | Afl. 12,00 |
| 39. Beef Fried Rice | Afl. 9,50 |
| 40. Beef Fried Rice with Chop Suey on top | Afl. 12,00 |
| 41. Ham Fried Rice | Afl. 9,50 |
| 42. Roast Pork Fried Rice | Afl. 9,50 |
| 43. Mixed Fried Rice | Afl. 12,50 |
| 44. Shrimps Fried Rice | Afl. 15,00 |
SEAFOOD
| 45. Fresh Fish | Afl. 12,00 |
| 46. Fish Cutlet | Afl. 10,00 |
| 47. Spanish Fish | Afl. 11,00 |
| 48. Fried Fish | Afl. 12,00 |
| 49. Shrimps Cutlet | Afl. 15,00 |
| 50. Conch Cutlet | Afl. 15,00 |
| 51. Shrimps Chicharon | Afl. 17,50 |
| 52. Shrimps Chop Suey | Afl. 17,50 |
| 53. Curry Shrimps | Afl. 17,50 |
| 54. Conch Chop Suey | Afl. 17,50 |
| 55. Curry Conch | Afl. 17,50 |
| 56. Garlic Shrimps | Afl. 17,50 |
| 57. Conch Broccoli | Afl. 17,50 |
| 58. Shrimps Broccoli | Afl. 17,50 |
CHOW MEIN
| 59. Four Season Chow Mein | Afl. 17,50 |
| 60. Chicken Chow Mein | Afl. 10,00 |
| 61. Ham Chow Mein | Afl. 10,00 |
| 62. Beef Chow Mein | Afl. 10,00 |
| 63. Shrimps Chow Mein | Afl. 17,00 |
| 64. Roast Pork Chow Mein | Afl. 10,00 |
| 65. Mixed Chow Mein | Afl. 17,00 |
| 66. Vegetable Chow Mein | Afl. 7,00 |
BAMIGORENG
| 67. Four Season Bamigoreng | Afl. 17,00 |
| 68. Chicken Bamigoreng | Afl. 10,00 |
| 69. Beef Bamigoreng | Afl. 10,00 |
| 70. Shrimps Bamigoreng | Afl. 17,00 |
| 71. Roast Pork Bamigoreng | Afl. 10,00 |
| 72. Mixed Bamigoreng | Afl. 17,00 |
| 73. Vegetable Bamigoreng | Afl. 7,00 |
SNACK
(with french fries only)
| 74. Chicken Sate | Afl. 8,00 |
| 75. Beef Sate | Afl. 8,50 |
| 76. Pork Sate | Afl. 8,00 |
| 77. Shrimps Sate | Afl. 16,00 |
| 78. Chicken Basket | Afl. 8,00 |
| 79. Chicken Wings | Afl. 8,00 |
| 80. Fried Wonton | Afl. 8,00 |
| 81. Beef Snack | Afl. 9,00 |
| 82. Chicken Snack | Afl. 9,00 |
| 83. Mixed Snack | Afl. 16,00 |
| 84. Seafood Snack | Afl. 20,00 |
| 85. Shrimps Snack | Afl. 18,00 |
| 86. Conch Snack | Afl. 18,00 |
PORK
| 87. Pork Chop | Afl. 10,50 |
| 88. Spanish Pork Chop | Afl. 10,50 |
| 89. Pork Cutlet | Afl. 10,50 |
| 90. Roast Pork | Afl. 10,50 |
| 91. Spareribs Chinese Style | Afl. 11,00 |
| 92. Roast Pork Chinese Style | Afl. 11,00 |
| 93. Roask Pork Chop Suey | Afl. 11,00 |
BEEF
| 94. Beef Cutsmall | Afl. 10,50 |
| 95. Beef Steak | Afl. 10,50 |
| 96. Beef Cutlet | Afl. 10,50 |
| 97. Spanish Beef Steak | Afl. 10,50 |
| 98. Tenderloin Cutsmall | Afl. 18,50 |
| 99. Tenderloin Steak | Afl. 17,50 |
| 100. Black Pepper Steak | Afl. 17,50 |
| 101. American Steak | Afl. 18,00 |
| 102. Fillet a-la-Parilla | Afl. 17,00 |
| 103. Beef Chicharon | Afl. 10,50 |
CHICKEN
| 104. Roast Chicken Chinese Style | Afl. 11,50 |
| 105. Chicken Cutsmall | Afl. 10,50 |
| 106. Whole Chicken | Afl. 14,50 |
| 107. Half Chicken | Afl. 8,00 |
| 108. Whole Chicken Chinese Style | Afl. 15,50 |
| 109. Half Chicken Chinese Style | Afl. 9,00 |
| 110. Spanish Chicken | Afl. 10,50 |
| 111. Chicken a-la-Parilla | Afl. 10,50 |
| 112. Chicken Cutlet | Afl. 10,50 |
| 113. Chicken Steak | Afl. 10,50 |
| 114. Chicken Chicharon | Afl. 10,50 |
| 115. Roast Chicken | Afl. 10,50 |
| 116. Whole Roast Chicken | Afl. 14,00 |
| 117. Half Roast Chicken | Afl. 8,00 |
SWEET & SOUR
| 118. Sweet & Sour Chicken | Afl. 10,50 |
| 119. Sweet & Sour Beef | Afl. 10,50 |
| 120. Sweet & Sour Pork | Afl. 10,50 |
| 121. Sweet & Sour Shrimps | Afl. 18,00 |
| 122. Sweet & Sour Spareribs | Afl. 10,50 |
| 123. Sweet & Sour Wonton | Afl. 10,50 |
| 124. Sweet & Sour Fish | Afl. 12,00 |
SANDWICHES
| 125. Ham Sandwich | Afl. 3,00 |
| 126. Ham and Egg Sandwich | Afl. 4,00 |
| 127. Egg Sandwich | Afl. 3,00 |
| 128. Steak Sandwich | Afl. 5,00 |
| 129. Pork Chop Sandwich | Afl. 5,00 |
| 130. Pork Cutlet Sandwich | Afl. 5,00 |
| 131. Chicken Sandwich | Afl. 3,00 |
EXTRAS
| a) Sever Chicken | Afl. 7,00 |
| b) Loempia | Afl. 2,00 |
| c) 1 pack French Fries | Afl. 3,00 |
| d) 1 pack Fried Plantain (banana) | Afl. 3,00 |
| e) 1 pack Kroepoek | Afl. 3,00 |
| f) 1 piece Pork Cutlet | Afl. 3,50 |
| g) 1 piece Pork Chop | Afl. 3,50 |
| h) 1 piece Fish Cutlet | Afl. 5,00 |
| i) 1 Chicken leg | Afl. 2,50 |
| j) Half Chicken | Afl. 4,50 |
| k) Sate | Afl. 2,50 |
| l) 1 piece Beef Steak | Afl. 3,50 |
| m) 1 piece Chicken Steak | Afl. 3,50 |
| n) 1 piece Beef Cutlet | Afl. 4,00 |
| o) 1 piece Chicken Cutlet | Afl. 4,00 |
| p) 1 pack White Rice | Afl. 2,50 |
| q) 1 pack Fried Rice | Afl. 3,50 |